SEPA coverage
IBAN to BIC, in every SEPA country
36 countries, 36 national IBAN formats, one API. Pick a country for its exact IBAN structure, a valid example, and how the embedded bank code resolves to a BIC/SWIFT code.
🇦🇩Andorra
AD · 24 chars · EUR
🇦🇹Austria
AT · 20 chars · EUR
🇧🇪Belgium
BE · 16 chars · EUR
🇧🇬Bulgaria
BG · 22 chars · EUR
🇭🇷Croatia
HR · 21 chars · EUR
🇨🇾Cyprus
CY · 28 chars · EUR
🇨🇿Czech Republic
CZ · 24 chars · CZK
🇩🇰Denmark
DK · 18 chars · DKK
🇪🇪Estonia
EE · 20 chars · EUR
🇫🇮Finland
FI · 18 chars · EUR
🇫🇷France
FR · 27 chars · EUR
🇩🇪Germany
DE · 22 chars · EUR
🇬🇷Greece
GR · 27 chars · EUR
🇭🇺Hungary
HU · 28 chars · HUF
🇮🇸Iceland
IS · 26 chars · ISK
🇮🇪Ireland
IE · 22 chars · EUR
🇮🇹Italy
IT · 27 chars · EUR
🇱🇻Latvia
LV · 21 chars · EUR
🇱🇮Liechtenstein
LI · 21 chars · CHF
🇱🇹Lithuania
LT · 20 chars · EUR
🇱🇺Luxembourg
LU · 20 chars · EUR
🇲🇹Malta
MT · 31 chars · EUR
🇲🇨Monaco
MC · 27 chars · EUR
🇳🇱Netherlands
NL · 18 chars · EUR
🇳🇴Norway
NO · 15 chars · NOK
🇵🇱Poland
PL · 28 chars · PLN
🇵🇹Portugal
PT · 25 chars · EUR
🇷🇴Romania
RO · 24 chars · RON
🇸🇲San Marino
SM · 27 chars · EUR
🇸🇰Slovakia
SK · 24 chars · EUR
🇸🇮Slovenia
SI · 19 chars · EUR
🇪🇸Spain
ES · 24 chars · EUR
🇸🇪Sweden
SE · 24 chars · SEK
🇨🇭Switzerland
CH · 21 chars · CHF
🇬🇧United Kingdom
GB · 22 chars · GBP
🇻🇦Vatican City
VA · 22 chars · EUR
IBAN length by country
Length is fixed per country, so a wrong-length IBAN can be rejected before any checksum or registry lookup.
| Country | Code | Length | Example IBAN |
|---|---|---|---|
| 🇦🇩 Andorra | AD | 24 | AD12 0001 2030 2003 5910 0100 |
| 🇦🇹 Austria | AT | 20 | AT61 1904 3002 3457 3201 |
| 🇧🇪 Belgium | BE | 16 | BE68 5390 0754 7034 |
| 🇧🇬 Bulgaria | BG | 22 | BG80 BNBG 9661 1020 3456 78 |
| 🇭🇷 Croatia | HR | 21 | HR12 1001 0051 8630 0016 0 |
| 🇨🇾 Cyprus | CY | 28 | CY17 0020 0128 0000 0012 0052 7600 |
| 🇨🇿 Czech Republic | CZ | 24 | CZ65 0800 0000 1920 0014 5399 |
| 🇩🇰 Denmark | DK | 18 | DK50 0040 0440 1162 43 |
| 🇪🇪 Estonia | EE | 20 | EE38 2200 2210 2014 5685 |
| 🇫🇮 Finland | FI | 18 | FI21 1234 5600 0007 85 |
| 🇫🇷 France | FR | 27 | FR14 2004 1010 0505 0001 3M02 606 |
| 🇩🇪 Germany | DE | 22 | DE89 3704 0044 0532 0130 00 |
| 🇬🇷 Greece | GR | 27 | GR16 0110 1250 0000 0001 2300 695 |
| 🇭🇺 Hungary | HU | 28 | HU42 1177 3016 1111 1018 0000 0000 |
| 🇮🇸 Iceland | IS | 26 | IS14 0159 2600 7654 5510 7303 39 |
| 🇮🇪 Ireland | IE | 22 | IE29 AIBK 9311 5212 3456 78 |
| 🇮🇹 Italy | IT | 27 | IT60 X054 2811 1010 0000 0123 456 |
| 🇱🇻 Latvia | LV | 21 | LV80 BANK 0000 4351 9500 1 |
| 🇱🇮 Liechtenstein | LI | 21 | LI21 0881 0000 2324 013A A |
| 🇱🇹 Lithuania | LT | 20 | LT12 1000 0111 0100 1000 |
| 🇱🇺 Luxembourg | LU | 20 | LU28 0019 4006 4475 0000 |
| 🇲🇹 Malta | MT | 31 | MT84 MALT 0110 0001 2345 MTLC AST0 01S |
| 🇲🇨 Monaco | MC | 27 | MC58 1122 2000 0101 2345 6789 030 |
| 🇳🇱 Netherlands | NL | 18 | NL91 ABNA 0417 1643 00 |
| 🇳🇴 Norway | NO | 15 | NO93 8601 1117 947 |
| 🇵🇱 Poland | PL | 28 | PL61 1090 1014 0000 0712 1981 2874 |
| 🇵🇹 Portugal | PT | 25 | PT50 0002 0123 1234 5678 9015 4 |
| 🇷🇴 Romania | RO | 24 | RO49 AAAA 1B31 0075 9384 0000 |
| 🇸🇲 San Marino | SM | 27 | SM86 U032 2509 8000 0000 0270 100 |
| 🇸🇰 Slovakia | SK | 24 | SK31 1200 0000 1987 4263 7541 |
| 🇸🇮 Slovenia | SI | 19 | SI56 2633 0001 2039 086 |
| 🇪🇸 Spain | ES | 24 | ES91 2100 0418 4502 0005 1332 |
| 🇸🇪 Sweden | SE | 24 | SE45 5000 0000 0583 9825 7466 |
| 🇨🇭 Switzerland | CH | 21 | CH93 0076 2011 6238 5295 7 |
| 🇬🇧 United Kingdom | GB | 22 | GB29 NWBK 6016 1331 9268 19 |
| 🇻🇦 Vatican City | VA | 22 | VA59 0011 2300 0012 3456 78 |
Frequently asked
Resolve IBANs to BICs programmatically
One endpoint returns the BIC, bank details and SEPA reachability for any SEPA IBAN — €0.009 per successful call, failures always free.